<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equipment FX</title>
	<atom:link href="http://www.equipmentfxportfolio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equipmentfxportfolio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 Jun 2010 17:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to The EquipmentFX Portfolio Homepage</title>
		<link>http://www.equipmentfxportfolio.com/homepage-image</link>
		<comments>http://www.equipmentfxportfolio.com/homepage-image#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=920</guid>
		<description><![CDATA[Marketing is a Set of Ongoing Disciplines...
One of the key marketing disciplines is creating the best possible first impression, and doing it without spending a fortune.  To do this, you need to plan in advance and know when other collateral pieces are being developed.  This allows for more production material, which in turn allows for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marketing is a Set of Ongoing Disciplines.</strong>..</p>
<p>One of the key marketing disciplines is creating the best possible first impression, and doing it without spending a fortune.  To do this, you need to plan in advance and know when other collateral pieces are being developed.  This allows for more production material, which in turn allows for more &#8220;customer touches&#8221;.  <strong>Costs can be lowered by as much as 300%</strong>.</p>
<p>You’ll also retain a unique look and feel for your company.  The portfolio of work you see here is a decade in the making of direct marketing fundamentals for the equipment business that is proven to work. <strong> EquipmentFX&#8230; Your One Call Marketing Department&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/homepage-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet-Attachment-Vacuworx Pipelifter</title>
		<link>http://www.equipmentfxportfolio.com/vacuworxflyer-composed</link>
		<comments>http://www.equipmentfxportfolio.com/vacuworxflyer-composed#comments</comments>
		<pubDate>Sat, 29 May 2010 08:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=586</guid>
		<description><![CDATA[When taking on a new product line, it&#8217;s important to consider the product, the problem it solves and the elements of the application that the equipment is used in.
Contact Elements include locations, website address, #800 and front/back orientation with company text and other cross selling of products you have for sale.
]]></description>
			<content:encoded><![CDATA[<p>When taking on a new product line, it&#8217;s important to consider the product, the problem it solves and the elements of the application that the equipment is used in.</p>
<p>Contact Elements include locations, website address, #800 and front/back orientation with company text and other cross selling of products you have for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/vacuworxflyer-composed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet- Simpson Fastener</title>
		<link>http://www.equipmentfxportfolio.com/simpson_test_drive</link>
		<comments>http://www.equipmentfxportfolio.com/simpson_test_drive#comments</comments>
		<pubDate>Sat, 29 May 2010 08:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=583</guid>
		<description><![CDATA[Includes features, benefits and what problem the tool solves compared to the competition.  It also includes &#8220;special introductory offers&#8221;, expiration dates and classic &#8220;calls to action&#8221; along with &#8220;added bonus&#8221; feature.
Ideal for new product introduction.
]]></description>
			<content:encoded><![CDATA[<p>Includes features, benefits and what problem the tool solves compared to the competition.  It also includes &#8220;special introductory offers&#8221;, expiration dates and classic &#8220;calls to action&#8221; along with &#8220;added bonus&#8221; feature.</p>
<p>Ideal for new product introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/simpson_test_drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet- Simpson- Summer Special</title>
		<link>http://www.equipmentfxportfolio.com/simpson_summer_tools</link>
		<comments>http://www.equipmentfxportfolio.com/simpson_summer_tools#comments</comments>
		<pubDate>Sat, 29 May 2010 08:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=580</guid>
		<description><![CDATA[Includes features, benefits and what problem the tool solves compared  to the competition.  It also includes &#8220;special introductory offers&#8221;,  expiration dates and classic &#8220;calls to action&#8221; along with &#8220;added bonus&#8221;  feature.
Ideal for new product introduction, seasonal specials and promotional contests/rules.
]]></description>
			<content:encoded><![CDATA[<p>Includes features, benefits and what problem the tool solves compared  to the competition.  It also includes &#8220;special introductory offers&#8221;,  expiration dates and classic &#8220;calls to action&#8221; along with &#8220;added bonus&#8221;  feature.</p>
<p>Ideal for new product introduction, seasonal specials and promotional contests/rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/simpson_summer_tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet- Simpson- Cross Promotion</title>
		<link>http://www.equipmentfxportfolio.com/simpson_covered</link>
		<comments>http://www.equipmentfxportfolio.com/simpson_covered#comments</comments>
		<pubDate>Sat, 29 May 2010 08:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=577</guid>
		<description><![CDATA[Includes features, benefits and what problem the tool solves compared   to the competition.  It also includes &#8220;special introductory offers&#8221;,   expiration dates and classic &#8220;calls to action&#8221; along with &#8220;added bonus&#8221;   feature.
Ideal for new product introduction, seasonal specials and promotional  contests/rules.  This focuses directly on introducing other low cost [...]]]></description>
			<content:encoded><![CDATA[<p>Includes features, benefits and what problem the tool solves compared   to the competition.  It also includes &#8220;special introductory offers&#8221;,   expiration dates and classic &#8220;calls to action&#8221; along with &#8220;added bonus&#8221;   feature.</p>
<p>Ideal for new product introduction, seasonal specials and promotional  contests/rules.  This focuses directly on introducing other low cost products to entice a buyer to look at other products for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/simpson_covered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet-Increase the Offer</title>
		<link>http://www.equipmentfxportfolio.com/simpson_bang</link>
		<comments>http://www.equipmentfxportfolio.com/simpson_bang#comments</comments>
		<pubDate>Sat, 29 May 2010 08:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=574</guid>
		<description><![CDATA[Includes features, benefits and what problem the tool solves compared    to the competition.  It also includes &#8220;special introductory offers&#8221;, all designed to entice the dealers to double their purchases for increased savings.
Ideal for new product introduction, seasonal specials and promotional   contests/rules.  This is a great way to test an ad [...]]]></description>
			<content:encoded><![CDATA[<p>Includes features, benefits and what problem the tool solves compared    to the competition.  It also includes &#8220;special introductory offers&#8221;, all designed to entice the dealers to double their purchases for increased savings.</p>
<p>Ideal for new product introduction, seasonal specials and promotional   contests/rules.  This is a great way to test an ad for direct response rates by tracking participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/simpson_bang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet-Maintenance Special</title>
		<link>http://www.equipmentfxportfolio.com/maintenance-special</link>
		<comments>http://www.equipmentfxportfolio.com/maintenance-special#comments</comments>
		<pubDate>Sat, 29 May 2010 08:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=571</guid>
		<description><![CDATA[Includes features, benefits and general description of the service.  This is a great way, for a low cost, to perform a valuable service, get to know the customer and up-sell maintenance and safety items.
Ideal for new product introduction, seasonal specials and promotional    contests/rules.  It&#8217;s a great way to fill the shop with [...]]]></description>
			<content:encoded><![CDATA[<p>Includes features, benefits and general description of the service.  This is a great way, for a low cost, to perform a valuable service, get to know the customer and up-sell maintenance and safety items.</p>
<p>Ideal for new product introduction, seasonal specials and promotional    contests/rules.  It&#8217;s a great way to fill the shop with new work.  Can be promoted by technicians, Aftermarket sales or New Equipment sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/maintenance-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet- Product Specific- Kawasaki Loaders</title>
		<link>http://www.equipmentfxportfolio.com/kawaflyer</link>
		<comments>http://www.equipmentfxportfolio.com/kawaflyer#comments</comments>
		<pubDate>Sat, 29 May 2010 08:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=568</guid>
		<description><![CDATA[Includes features, benefits and general description of the product. It includes specific, quantifiable reasons the loader is better than the competition.  Classic headlines, sub-headlines, contact elements and &#8220;calls to action&#8221;.
This is another way to introduce other, fun and different reasons why a prospect might consider your company.
ASK FOR DETAILS: Background on Hunt, Fish and Sportsman [...]]]></description>
			<content:encoded><![CDATA[<p>Includes features, benefits and general description of the product. It includes specific, quantifiable reasons the loader is better than the competition.  Classic headlines, sub-headlines, contact elements and &#8220;calls to action&#8221;.</p>
<p>This is another way to introduce other, fun and different reasons why a prospect might consider your company.</p>
<p><strong>ASK FOR DETAILS:</strong> Background on Hunt, Fish and Sportsman Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/kawaflyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet- Columbia- Application Specific</title>
		<link>http://www.equipmentfxportfolio.com/jlh-parcar_golfcrt-composed</link>
		<comments>http://www.equipmentfxportfolio.com/jlh-parcar_golfcrt-composed#comments</comments>
		<pubDate>Sat, 29 May 2010 08:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=565</guid>
		<description><![CDATA[This is perfect once a database of users is built, industries identified.  This can be used for local resort newspaper ads, regional newspaper, direct mail or handouts.
It includes application information, features/benefits and classic contact information, &#8220;calls to action&#8221; and direct response &#8220;do this next&#8221; instructions.
]]></description>
			<content:encoded><![CDATA[<p>This is perfect once a database of users is built, industries identified.  This can be used for local resort newspaper ads, regional newspaper, direct mail or handouts.</p>
<p>It includes application information, features/benefits and classic contact information, &#8220;calls to action&#8221; and direct response &#8220;do this next&#8221; instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/jlh-parcar_golfcrt-composed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sheet-Company Club-Free Subscription</title>
		<link>http://www.equipmentfxportfolio.com/hunt-club-flyer-case-rev-d</link>
		<comments>http://www.equipmentfxportfolio.com/hunt-club-flyer-case-rev-d#comments</comments>
		<pubDate>Sat, 29 May 2010 08:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Sheets, Line Cards]]></category>

		<guid isPermaLink="false">http://www.equipmentfxportfolio.com/?p=562</guid>
		<description><![CDATA[This is a classic play on a low-cost way to introduce the company by providing a magazine subscription, 6X per year, sent to the recipient with the company name on the label.
Average magazine cost subscription: $19-26 per year,  cost per contact, $3-4$. Good, low cost way of being different and providing something of value.
ASK FOR [...]]]></description>
			<content:encoded><![CDATA[<p>This is a classic play on a low-cost way to introduce the company by providing a magazine subscription, 6X per year, sent to the recipient with the company name on the label.</p>
<p>Average magazine cost subscription: $19-26 per year,  cost per contact, $3-4$. Good, low cost way of being different and providing something of value.</p>
<p><strong>ASK FOR DETAILS</strong>: Contest to compel someone to provide information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfxportfolio.com/hunt-club-flyer-case-rev-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

